
| Været på Friestad | |||
|---|---|---|---|
| LAST READING AT TIME: 21:30 DATE: 09 March 2010, time of next update: 21:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.3°C (34.3°F), Apparent temp -0.3°C |
| Maximum Temperature (since midnight) | 4.0°C at: 11:25 | Minimum Temperature (since midnight) | 0.6°C at: 20:54 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 1.3°C | Maximum Gust (last hour) | 0.0 m/s at: 21:00 |
| Maximum Gust (since midnight) | 4.5 m/s at: 00:13 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 00:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.3 mm (0.09 in.) | Rainfall To date this year | 17.3 mm (0.68 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.9°C (Wet Bulb :0.2°C ) |
| Humidity | 79 %, Humidex -1.3°C | Barometer corrected to msl | 1031.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 24.4°C | |||
| Current Indoor hum. 23% | |||











Use the RELOAD facility on your browser to retrieve the latest data.