
| Været på Friestad | |||
|---|---|---|---|
| LAST READING AT TIME: 21:45 DATE: 06 January 2009 ,Time of next update: 22:00 | |||
| Current Weather | Night time/Dry | Current Temperature | -1.2°C (29.8°F), Apparent temp -8.9°C |
| Maximum Temperature (since midnight) | -1.2°C at: 00:00 | Minimum Temperature (since midnight) | -1.2°C at: 00:00 |
| Average windspeed (ten minute) | 9.0 m/s | Wind Direction (ten minute) | NW (322°) |
| Windchill Temperature | -7.8°C | Maximum Gust (last hour) | 13.9 m/s at: 21:30 |
| Maximum Gust (since midnight) | 15.3 m/s at: 19:45 | Maximum 1 minute average (since midnight) | 13.5 m/s at: 19:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.0 mm (1.69 in.) | Rainfall To date this year | 960.0 mm (37.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -24.6°C (Wet Bulb :-5.6°C ) |
| Humidity | 15 %, Humidex -6.3°C | Barometer corrected to msl | 1009.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -5.0 mb | Pressure change (last 6 hours) | +4.0 mb |
| Current Indoor temp. 25.8°C | |||
| Current Indoor hum. 29% | |||











Use the RELOAD facility on your browser to retrieve the latest data.