
| Været på Friestad | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 DATE: 05 February 2012, time of next update: 10:45 | |||
| Current Weather | Dry | Current Temperature | -0.6°C (30.9°F), Apparent temp -7.6°C |
| Maximum Temperature (since midnight) | -0.6°C at: 10:17 | Minimum Temperature (since midnight) | -5.6°C at: 02:14 |
| Average windspeed (ten minute) | 8.5 m/s | Wind Direction (ten minute) | E (83°) |
| Windchill Temperature | -7.1°C | Maximum Gust (last hour) | 14.5 m/s at: 10:00 |
| Maximum Gust (since midnight) | 18.2 m/s at: 02:17 | Maximum 1 minute average (since midnight) | 13.3 m/s at: 02:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 44.5 mm (1.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.6°C (Wet Bulb :-1.6°C ) |
| Humidity | 80 %, Humidex -3.6°C | Barometer corrected to msl | 1023.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current Indoor Temp. 30.1°C | |||
| Current Indoor Hum. 16% | |||











Use the RELOAD facility on your browser to retrieve the latest data.